M.Tech. Admissions AY 2023-2024
Note: Please wait for the declaration of process and schedule.
For Information Brochure[[click here]]
Sr.no. | Programme (PG) | Present sanctioned intake* | Brochure |
---|---|---|---|
1 | M.Tech. Artificial Intelligence | 30 | View |
2 | M.Tech. Instrumentation Engineering | 18 | View |
3 | M.Tech. Civil WM Engineering | 18 | View |
4 | M.Tech. Mechanical CAD/CAM | 25 | View |
5 | M.Tech. Mechanical- Product Life Cycle Management | 18 | View |
6 | M.Tech. Computer Networks and Information Security (CN&IS) | 18 | View |
7 | M.Tech. Information Technology | 18 | View |
8 | M.Tech. Structural Engineering | 18 | View |
9 | M.Tech. Embedded System and VLSI Design | 18 | View |
10 | M.Tech. Textile Technology | 15 | View |
Total | 196 |
M.Tech Admission to M.tech program in SGGS IE&T Nanded is done through the GATE score. The admission process is organized by DTE Maharashtra through centralized admission process (CAP). The authorities will release a merit list of candidates based on their GATE scores.
Please wait for the declaration of process and schedule.
Admission Coordinator
Dr. Sandeep B Mundhe
Assistant Professor, Department of Chemical Engineering.
Admission In-charge UG and PG Courses
E-mail: sbmundhe@sggs.ac.in
Phone: 02462269251
for previous year details <<Click here>>