Package Name |
Bid Document Sale Start Date |
Bid Document Sale End Date | Prebid Meeting Date | Last Date of Submission of dully filled Bid Document | BID Document |
PROD_Micro machining set up |
25.03.2013- Time 11:00Hrs. |
25.04.2013 Time 13:30Hrs. |
18.04.2013 Time 12:30Hrs. |
26.04.2013 Time: 15:00 Hrs |
|
INST_Distributed control system set up |
25.03.2013 Time 11:00Hrs |
25.04.2013 Time 13:30Hrs. |
18.04.2013 Time 11:00Hrs. |
26.04.2013 Time: 15:00 Hrs |
|
INST_Bio Monitor Data Acquisition and Signal Analysis System |
25.03.2013 Time 11:00Hrs |
25.04.2013 Time 13:30Hrs. |
18.04.2013 Time 11:00Hrs. |
26.04.2013 Time: 13:00 Hrs |
|
Institute_UPS |
25.03.2013 Time 11:00Hrs |
25.04.2013 Time 13:30Hrs. |
18.04.2013 Time 11:30Hrs. |
26.04.2013 Time: 14:30 Hrs |
|
Institute_Computers |
25.03.2013 Time 11:00Hrs |
25.04.2013 Time 13:30Hrs. |
18.04.2013 Time 13:00Hrs. |
26.04.2013 Time: 15:00 Hrs |
TEQIP Tender/Shopping
Package No | Name | Last Date | Quotation Invitation | Specification |
---|---|---|---|---|
1 | INVITATIoN LETTER FOR ExTc Furniture EDc. | 13:30 hours on 02-Dec-2019 | View Invitation | --- |
2 | INVITATION LETTER FOR INSTRU Unit Operation Lab.(date is extended to 12 December 2019) | 13:30 hr, 12 December 2019. | View Invitation | View |
3 | INVITATION LETTER FOR Institute_Laptop | Nov 1, 2019 | View Invitation | --- |
4 | Invitation for supply of tensile tester for textile department | June 28, 2019 | View Invitation | --- |
5 | Invitation for supply of library books for central library. | May 28, 2019 up to 13.30 hrs | View Invitation | View |
6 | Invitation for supply of Trash analyzer for textile technology department. | May 6, 2019 | View Invitation | --- |
7 | Mech_Inverted Metallurgical microscope. | April 22, 2019 | View Invitation | View |
8 | Mech_Injection Molding Machine. | April 22, 2019 | View Invitation | --- |
9 | Textile_stelometer. | April 29, 2019 | View Invitation | --- |
10 | Tensile_Electronic yarn twist tester. | April 29, 2019 | View Invitation | --- |
11 | Digital fabric strength tester. | April 29, 2019 | View Invitation | View |
12 | Tensile tester for Textile dept. | April 29, 2019 | View Invitation | View |
13 |
Furniture for Extc Dept. | April 25, 2019 | View Invitation | View |
14 | PROD_Measurement lab | January 31, 2019 | View Invitation | --- |
15 | Text_ electronic yarn twist tester | February 4, 2019 | View Invitation | --- |
16 | Text_Digital Fabric strength tester | January 31, 2019 | View Invitation | --- |
17 | Text_Digital Lea strength tester | March 5, 2019 | View Invitation | --- |
18 | Text_Stelometer | February 4, 2019 | View Invitation | --- |
19 | Text_Tensile tester | January 31, 2019 | View Invitation | --- |
20 | Text_Thrash analyser | January 31, 2019 | View Invitation | --- |
TENDERS (NCB)
The Shri Guru Gobind Singhji Institute of Engineering & Technology, Nanded now invites sealed bids from eligible bidders for supply of Packages listed below.Bid document can be downloaded from the institute website. Downloaded bids should be submitted along with DD of Rs. 2000/- in favour of The Director, Shri Guru Gobind Singhji Institute of Engineering & Technology, Nanded, Payable at Vishnupuri, Nanded.
1. News Paper Advertisement: Download here